Crematorium and cemetery charges
Crematorium and Cemetery charges
Funeral services
Funeral Services prices| Package | 2024/25 | 2025/26 | VAT Status |
|---|
Essential Rose package cremation only, no service or attendance | £1,300 | £1,350 | OS |
Essential Plus Rose package cremation and 15 minute service in the chapel with attendance (includes music choices). Service times 08:30, 09:00, 16:00,16:30 - price excludes VAT | £2,095 | £2,145 | P |
Premium Rose package cremation and 40 minute service in the chapel with attendance (includes music choices). Service times: 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00 - price excludes VAT | £2,260 | £2,665 | P |
Cremation charges
The fee includes an Environmental Charge of £65.
Cremation charges| Charge | 2024/25 | 2025/26 | VAT Status |
|---|
| Non-viable foetus or still born child | No charge | No charge | |
| The body of a child of four years, but not exceeding twelve years at the time of death | No charge | No charge | |
| For service times 08:00, 09:00, 16:00 | £950 | £905 | S |
| For service times 09:00, 16:00 and 16:30 (15 minutes in chapel) | | £999 | |
| For service times 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00 (40 minutes in chapel) | £1,050 | £1,100 | S |
| Funeral Director, no attendance (arrangements required, not service) - delivery by agreement | £525 | £525 | OS |
- commercial operators: please contact the Bereavement Services Manager for available rates
- Saturday services details on request
- 50% cancellation fee will apply to cremations cancelled within 48 hours of the service
Additional charges
Additional charges| Charge | 2024/25 | 2025/26 | VAT Status |
|---|
| Scattering of cremated remains from this Crematorium in the lawn area, with relatives and an officer in attendance | £105 | £110 | OS |
| Scattering of cremated remains from this Crematorium in the lawn area, no attendance | £75 | £79 | OS |
Hire of cremation chapel| Hire of Cremation Chapel | 2024/25 | 2025/26 | VAT Status |
|---|
| For burial / memorial service | £220 | £220 | OS |
| Extension of half an hour for Cremation Service | £250 | £250 | OS |
| Hire of Cremation Chapel only | £330 | £330 | OS |
| Temporary retention of ashes, after first four weeks, per month | £34 | £36 | OS |
| Bio-degradable box urn | No charge | No charge | |
| Additional certificate of cremation | £30 | £32 | OS |
| Pall bearers (each) | £39 | £41 | OS |
Visual Tributes
Recordings and presentations| Recordings and presentations | 2024/25 | 2025/26 | VAT Status |
|---|
| Webcast | £80 | £84 | S |
| Downloadable recording MP4 Video File | £32 | £34 | S |
| Downloadable recording MP4 Video File (Including video tribute) | £48 | £51 | S |
| Recording DVD/USB | £67 | £71 | S |
| Recording DVD/USB (including video tribute) | £72 | £76 | S |
| Visual Tribute Single Still Image | £18 | £19 | S |
| Visual Tribute slide show up to 25 images (no music) | £40 | £42 | S |
| Visual Tribute slide for every 25 additional images (no music) | £28 | £30 | S |
| Visual Tribute slide show up to 25 images (with music) | £84 | £88 | S |
| Visual Tribute slide for every 25 additional images (with music) | £28 | £30 | S |
| Visual Tribute Family Video File (not part of slide show) | £30 | £32 | S |
| Visual Tribute Family Video File as part of slide show | £20 | £21 | S |
| Visual Tribute downloadable MP4 Video File | £24 | £26 | S |
| Visual Tribute DVD/USB | £32 | £34 | S |
| Urgent Service Request | £110 | £116 | S |
Cemetery charges
Interment charges
Burial of persons resident within the Borough area at the time of death| Burial of persons resident within the Borough area at the time of death | 2024/25 | 2025/26 | VAT Status |
|---|
| The body of a child whose age at the time of death did not exceed twelve years | No charge | No charge | |
| The body of a person whose age at the time of death exceeded twelve years | £1,080 | £1,131 | OS |
Burial of persons who are not resident within the Borough| Burial of persons who are not resident within the Borough | 2024/25 | 2025/26 | VAT Status |
|---|
| The body of a stillborn child or child whose age at the time of death did not exceed one month | £167 | £175 | OS |
| The body of a child whose age at the time of death exceeded one month, but did not exceed twelve years | £217 | £228 | OS |
| The body of a person whose age at the time of death exceeded twelve years | £1,514 | £1,586 | OS |
Additional Charges| Additional Charges | 2024/25 | 2025/26 | VAT Status |
|---|
| Excavation for 9' x 4' walled graves (not including construction of walls) | £272 | £285 | OS |
| Larger excavations | Price on request | Price on request | OS |
| For burial at 3pm or after | £90 | £95 | OS |
Interment of cremated remains| Interment of cremated remains (in a grave for which Exclusive Right of Burial has been granted) | 2024/25 | 2025/26 | VAT Status |
|---|
| The body of a child not exceeding four years of age at the time of death | £69 | £73 | OS |
| The body of a child of four years but not exceeding twelve years at the time of death | £81 | £85 | OS |
| The body of a person whose age at the time of death exceeded twelve years (resident) | £320 | £336 | OS |
| The body of a person whose age at the time of death exceeded twelve years (non-resident interred into new grave) | £538 | £564 | OS |
| The body of a person whose age at the time of death exceeded twelve years (non-resident interred into occupied grave) | £320 | £336 | OS |
| Double interment of cremated remains (resident) | £335 | £351 | OS |
| Double interment of cremated remains (non- resident interred into occupied grave) | £335 | £351 | OS |
Purchase and Interment of cremated remains - Woodland area| Purchase and Interment of cremated remains - Woodland area (in a grave for which Exclusive Right of Burial has been granted) | 2024/25 | 2025/26 | VAT Status |
|---|
| Internment of single set of cremated remains (including plaque) | £331 | £347 | OS |
| Internment of double set of cremated remains (additional £100 for addition/change plaque) | £552 | £578 | OS |
Exhumation Charges| Exhumation Charges | 2024/25 | 2025/26 | VAT Status |
|---|
| Exhumation of body of any age | £2,596 | £2,719 | EX/S |
| Exhumation of cremated remains | £361 | £378 | EX/S |
Reinternment Charges| Reinternment Charges | 2024/25 | 2025/26 | VAT Status |
|---|
| Charges for each reinternment in accordance with normal fees | | | |
Purchase of Exclusive Right of Burial - 50 Years
- temporary memorial free upon request for the first internment
Purchase by resident of the Borough| Purchase by resident of the Borough | 2024/25 | 2025/26 | VAT Status |
|---|
| Earthen grave 9'x4' | £998 | £1,035 | EX |
| Earthen grave 2'x2' (ashes) | £666 | £698 | EX |
| Earthen grave 4'x2' (Child up to age of four) | £206 | £216 | EX |
Purchase by non-resident of the Borough| Purchase by non-resident of the Borough | 2024/25 | 2025/26 | VAT Status |
|---|
| Earthen grave 9'x4' | £1,658 | £1,736 | EX |
| Earthen grave 2'x2' (ashes) | £1,109 | £1,162 | EX |
| Earthen grave 4'x2' (Child up to age of four) | £211 | £221 | EX |
| Temporary memorial (including carriage) | £84 | £88 | S |
Monuments and gravestones
Monuments and gravestones charges| Charge | 2024/25 | 2025/26 | VAT Status |
|---|
| From 1st April 2020 there will be an administration charge for the permission to erect a memorial on all plots in all cemeteries | £105 | £110 | S |
- where the Exclusive Right of Burial was purchased before 1st April 1989, a monument fee of £90.00 shall be paid
- on safety grounds, no memorial constructed of wood, glass, china or plastic material, except for the approved design for temporary memorials issued by the Council, shall be placed on any grave and all
Supplementary charges
Supplementary charges| Charge | 2024/25 | 2025/26 | VAT Status |
|---|
| Search Fee for Burial Registers (excluding genealogy enquiries) (per entry) | £55 | £58 | OS |
| Indemnity Form (where owner is unable to produce original purchase Deed) | £30 | £32 | OS |
| Fee for transfer of Deed of Exclusive Right | £55 | £58 | OS |
| Fee for transfer of Deed of Exclusive Right (Deed not available) | £85 | £89 | OS |
| Genealogy enquires per hour or part thereof | £58 | £61 | S |
| Administrative Fee (for preparation / production / amended / duplication of paperwork) | £30 | £32 | S |
- NB fee non-refundable, if after search grave is not located
Dedications
Memorial Benches (including provision of plaque)| Memorial Benches (including provision of plaque) | 2024/25 | 2025/26 | VAT Status |
|---|
| Ten Year dedication period | £1,514 | £1,586 | S |
| Additional plaque | £267 | £280 | S |
| Dedication Posy Vase | £84 | £88 | S |
| Return of memorial plaque | £12 | £13 | S |
Garden Memorials (including provision of plaque)Garden Memorials (including provision of plaque) | 2024/25 | 2025/26 | VAT Status |
|---|
| Memorial Rose with ten-year dedication period | £420 | £440 | S |
| Memorial tree with ten-year dedication period | £560 | £587 | S |
| Return of memorial plaque | £12 | £13 | S |
Open Space Dedications| Open Space Dedications | 2024/25 | 2025/26 | VAT Status |
|---|
| Ten Year Dedication Plaque (no bench) | £272 | £285 | S |
| Dedication Posy Vase | £84 | £88 | S |
| Return of Dedication Plaque | £12 | £13 | S |